| 0 (0 votes) | Login or use IGB to vote/comment | ||
30.08.2011, 16:12 - System
Fitting was changed.Old fitting: Nightmare (DPS, Webber)
Old fitting voting status: +1 (1)
18.08.2011, 11:18 - Ma Tun
remember that these fits are rough guidelines king :P tbh most of the battleships i would fit a SEBO on for vg`s anyway and sacrifice a bit of tank for itm but generally this is a very good fit for the smaller sites, one that i would swear by (and have done)08.08.2011, 19:40 - KingCepheus
Honestly, a VG/Assault hybrid fit doesn't work that well at all. For VGs you need less tank and a SeBo, and for assaults you need more tank but less tracking. Just make two separate fits.
Nightmare (DPS, Webber)
Usable
Assault, HQ, Mothership
Defence
| HP | EHP | |||||
| 20,433 | 80,275 | 75.9% | 72.1% | 72.8% | 77.4% | |
| 10,869 | 18,943 | 57.5% | 44.8% | 36.3% | 32.0% | |
| 10,325 | 25,813 | 60.0% | 60.0% | 60.0% | 60.0% | |
|
|
41,627 | 125,031 | ||||
Targeting
| 100.0km | 478.9m | 60km |
Navigation
| 117.5m/s |
DPS
| 797 | Multifrequency L | |||||
| 21.2/19.2km | 0.064rad/s | 400m | ||||
| 1,022 | Conflagration L | |||||
| 21.2/19.2km | 0.044rad/s | 400m | ||||
| 730 | Scorch L | |||||
| 63.5/19.2km | 0.048rad/s | 400m | ||||
| 916 | Imperial Navy Multifrequency L | |||||
| 21.2/19.2km | 0.064rad/s | 400m | ||||
| 158 | Hammerhead II | 2,100m/s | ||||
| 1.3/3.0km | 0.922rad/s | 125m | ||||
| 99 | Hobgoblin II | 4,200m/s | ||||
| 1.3/2.0km | 2.178rad/s | 25m | ||||
Resources
Powergrid 12637/18125 (69.7%)
CPU 670/888 (75.5%)
Calibration 175/350 (50.0%)
Description
Author
(with all skills at 5, no implants)